<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Readers Poll &#8211; the price of one hour of pleasure ?</title>
	<atom:link href="http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/</link>
	<description>General Aviation and Aviation In General</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: frd</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-16544</link>
		<dc:creator>frd</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-16544</guid>
		<description>Northeast Florida, Cessna 152, $65.00/hr, Instruction $37.00/hr, Hobbs time</description>
		<content:encoded><![CDATA[<p>Northeast Florida, Cessna 152, $65.00/hr, Instruction $37.00/hr, Hobbs time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-16267</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-16267</guid>
		<description>Cessna 182Q - and i&#039;m lucky...it&#039;s a friends plane and i only have to pay for fuel ...</description>
		<content:encoded><![CDATA[<p>Cessna 182Q &#8211; and i&#8217;m lucky&#8230;it&#8217;s a friends plane and i only have to pay for fuel &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-16093</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-16093</guid>
		<description>Commander 114: $20/hr engine fund, $70/hr fuel, $90/hr total
Seattle, WA</description>
		<content:encoded><![CDATA[<p>Commander 114: $20/hr engine fund, $70/hr fuel, $90/hr total<br />
Seattle, WA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-16054</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 07 Feb 2009 22:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-16054</guid>
		<description>Central NSW, Australia

C172N - $117 tacho time</description>
		<content:encoded><![CDATA[<p>Central NSW, Australia</p>
<p>C172N &#8211; $117 tacho time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-16026</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Sat, 07 Feb 2009 10:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-16026</guid>
		<description>Sydney, Australia:

C172N - $128 per hour, tacho time
Piper Archer III - $135 per hour, engine running (VDO) time
Piper Arrow IV - $155 per hour,  engine running time

Australia in general is cheaper than Europe and more expensive than North America.

Julien.</description>
		<content:encoded><![CDATA[<p>Sydney, Australia:</p>
<p>C172N &#8211; $128 per hour, tacho time<br />
Piper Archer III &#8211; $135 per hour, engine running (VDO) time<br />
Piper Arrow IV &#8211; $155 per hour,  engine running time</p>
<p>Australia in general is cheaper than Europe and more expensive than North America.</p>
<p>Julien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-16021</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-16021</guid>
		<description>CP315 Emeraude - France - $90/hour</description>
		<content:encoded><![CDATA[<p>CP315 Emeraude &#8211; France &#8211; $90/hour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlasticPilot</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-15997</link>
		<dc:creator>PlasticPilot</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-15997</guid>
		<description>@Ross: you&#039;re right, so next commenters are also kindly requested to mention if the price is airborne or engine time. This distinction obviously do not apply to gliders...</description>
		<content:encoded><![CDATA[<p>@Ross: you&#8217;re right, so next commenters are also kindly requested to mention if the price is airborne or engine time. This distinction obviously do not apply to gliders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-15993</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-15993</guid>
		<description>PA28-161 Warrior - $170
PA28-201 Arrow - $197
Cambridgeshire, UK. (By the way, you didn&#039;t ask to distinguish between tacho time, engine running time or airborne time. These are engine-running hours.)</description>
		<content:encoded><![CDATA[<p>PA28-161 Warrior &#8211; $170<br />
PA28-201 Arrow &#8211; $197<br />
Cambridgeshire, UK. (By the way, you didn&#8217;t ask to distinguish between tacho time, engine running time or airborne time. These are engine-running hours.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-15989</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-15989</guid>
		<description>Rolladen-Schneider LS-6 - $30 (averaged yearly ownership cost + one tow), midwest USA</description>
		<content:encoded><![CDATA[<p>Rolladen-Schneider LS-6 &#8211; $30 (averaged yearly ownership cost + one tow), midwest USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.plasticpilot.net/blog/2009/02/06/readers-poll-how-much-does-one-hour-of-pleasure-cost/comment-page-1/#comment-15987</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=1511#comment-15987</guid>
		<description>Cessna 172 - $95 UDS/hr - Winnipeg, MB Canada</description>
		<content:encoded><![CDATA[<p>Cessna 172 &#8211; $95 UDS/hr &#8211; Winnipeg, MB Canada</p>
]]></content:encoded>
	</item>
</channel>
</rss>
