<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High-altitude training</title>
	<atom:link href="http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/</link>
	<description>General Aviation and Aviation In General</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:23:43 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julien</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-31767</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-31767</guid>
		<description>I know.. At the start of the recording the pilot sounds absolutely drunk, it&#039;s borderline funny.</description>
		<content:encoded><![CDATA[<p>I know.. At the start of the recording the pilot sounds absolutely drunk, it&#8217;s borderline funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-31766</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-31766</guid>
		<description>Good lord. It&#039;s amazing he kept control of the plane. That&#039;s an unbelieveable audio.</description>
		<content:encoded><![CDATA[<p>Good lord. It&#8217;s amazing he kept control of the plane. That&#8217;s an unbelieveable audio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-31765</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-31765</guid>
		<description>&lt;a href=&quot;http://machnoneflying.com/2010/02/hypoxia-drama/&quot; rel=&quot;nofollow&quot;&gt;Amazing story&lt;/a&gt; about hypoxia with ATC recordings of transmissions at &lt;a href=&quot;http://machnoneflying.com/&quot; rel=&quot;nofollow&quot;&gt;machnoneflying.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://machnoneflying.com/2010/02/hypoxia-drama/" rel="nofollow">Amazing story</a> about hypoxia with ATC recordings of transmissions at <a href="http://machnoneflying.com/" rel="nofollow">machnoneflying.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Trescott</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-29739</link>
		<dc:creator>Max Trescott</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-29739</guid>
		<description>The chamber experience sounds extremely valuable. I did my high altitude training by climbing to FL260 in a Cessna 421. Since it was pressurized, we there was no opportunity to practice getting groggy.</description>
		<content:encoded><![CDATA[<p>The chamber experience sounds extremely valuable. I did my high altitude training by climbing to FL260 in a Cessna 421. Since it was pressurized, we there was no opportunity to practice getting groggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-28537</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Thu, 26 Nov 2009 23:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-28537</guid>
		<description>I was writing about this recently and thinking about the videos I&#039;ve seen of people trying to force shapes into the wrong holes and similar tests. I&#039;d quite like to experience it for myself (in a chamber, not in flight!)</description>
		<content:encoded><![CDATA[<p>I was writing about this recently and thinking about the videos I&#8217;ve seen of people trying to force shapes into the wrong holes and similar tests. I&#8217;d quite like to experience it for myself (in a chamber, not in flight!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flannigan</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-28401</link>
		<dc:creator>Patrick Flannigan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-28401</guid>
		<description>Back in college I heard about a hypoxia study that the aerospace department was putting on , so I quickly signed up. They stuck me in a flight simulator with an oxygen mask that would pump some other gas to reduce the amount of oxygen that I would be breathing. 

They had me fly a simple IFR flight with vectors to the ILS - both healthy and hypoxic. The researchers told me that I was probably an outlier - as I did surprisingly well under the influence of hypoxia, but I noticed that my thought process was unusually sluggish. It seemed as though I was continuously battling the threat of instrument fixation and poor decision making.

A great experience: I&#039;d recommend it to any pilot as it was an eye-opener.</description>
		<content:encoded><![CDATA[<p>Back in college I heard about a hypoxia study that the aerospace department was putting on , so I quickly signed up. They stuck me in a flight simulator with an oxygen mask that would pump some other gas to reduce the amount of oxygen that I would be breathing. </p>
<p>They had me fly a simple IFR flight with vectors to the ILS &#8211; both healthy and hypoxic. The researchers told me that I was probably an outlier &#8211; as I did surprisingly well under the influence of hypoxia, but I noticed that my thought process was unusually sluggish. It seemed as though I was continuously battling the threat of instrument fixation and poor decision making.</p>
<p>A great experience: I&#8217;d recommend it to any pilot as it was an eye-opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-28344</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-28344</guid>
		<description>I spent some time in a hyperbaric chamber a few years ago with my dive club. This was at the Wesley Hospital in Brisbane, Australia. They take dive groups in from time to time to experience high depth, it&#039;s a fundraiser for the hospital.

We went &quot;down&quot; to about 5 or 6 atmospheres as far as I remember. Of course you need to constantly pop your ears as you go down. The air gets thicker (which you can experience simply by waving your hand in front of you, it takes more muscular effort to move the air away), the air gets more humid and everyone starts speaking with Donald Duck&#039;s voice since air that is more dense carries sound frequencies differently.

This is different from what Jason describes, since in this case the pressure goes up, not down, so there is always enough oxygen. Euphoria and loss of cognitive capacities may happen though, as far as I remember that&#039;s because of too much nitrogen in the blood, but don&#039;t quote me on that.

The reason why hospitals have hyperbaric chambers chambers is not so much to treat dive accidents, but because some medical treatments work better under high pressure (see &lt;a href=&quot;http://en.wikipedia.org/wiki/Hyperbaric_medicine&quot; rel=&quot;nofollow&quot;&gt;hyperbaric medecine&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>I spent some time in a hyperbaric chamber a few years ago with my dive club. This was at the Wesley Hospital in Brisbane, Australia. They take dive groups in from time to time to experience high depth, it&#8217;s a fundraiser for the hospital.</p>
<p>We went &#8220;down&#8221; to about 5 or 6 atmospheres as far as I remember. Of course you need to constantly pop your ears as you go down. The air gets thicker (which you can experience simply by waving your hand in front of you, it takes more muscular effort to move the air away), the air gets more humid and everyone starts speaking with Donald Duck&#8217;s voice since air that is more dense carries sound frequencies differently.</p>
<p>This is different from what Jason describes, since in this case the pressure goes up, not down, so there is always enough oxygen. Euphoria and loss of cognitive capacities may happen though, as far as I remember that&#8217;s because of too much nitrogen in the blood, but don&#8217;t quote me on that.</p>
<p>The reason why hospitals have hyperbaric chambers chambers is not so much to treat dive accidents, but because some medical treatments work better under high pressure (see <a href="http://en.wikipedia.org/wiki/Hyperbaric_medicine" rel="nofollow">hyperbaric medecine</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.plasticpilot.net/blog/2009/11/20/high-altitude-training/comment-page-1/#comment-28244</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpilot.net/blog/?p=2995#comment-28244</guid>
		<description>Hey Vincent, do you know whether there is a hyperbaric chamber in Switzerland where one go and see for himself?</description>
		<content:encoded><![CDATA[<p>Hey Vincent, do you know whether there is a hyperbaric chamber in Switzerland where one go and see for himself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
